Membership Fees
As of January 1, 2022, the following membership fees apply per calendar year, which were decided on the general meeting on July 18th 2021.
(Members who do not participate in any sport within the club)
Category | Fee |
1. Children (up to and including 14 years) | EUR 21,00 |
2. Youth / Young Adults (15 up to and including 25 years) | EUR 30,00 |
3. Adults (26 up to and including 64 years) | EUR 60,00 |
4. Adults from 65 years (retirees and severely disabled) | EUR 30,00 |
5. Corporate Membership (partnerships and legal entities) | EUR 150,00 |
6. Families (parents and one child/youth/young adult up to and including 25 years) | EUR 120,00 |
7. Families (parents and two children/youths/young adults up to and including 25 years) | EUR 141,00 |
8. Families (parents and three or more children/youths/young adults up to and including 25 years) | EUR 162,00 |
9. Forever VfB (one-time fee for lifetime membership) | EUR 1.893,00 |
Active Members
(Members who participate in a sport within the club)
Category | Fee |
1. Children / Youth (up to and including 17 years) | EUR 36.00 |
2. Adults (from 18 years) | EUR 96.00 |
Kids-Club Membership Fees
Category | Fee |
1. Mini-Club | EUR 12.00 (plus EUR 18.93 registration fee) |
2. Fritzle-Club | EUR 33.00 (plus EUR 18.93 registration fee) |
3. Youth-Club | EUR 33.00 |